<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Denominational Divide. What Else Can We Chart?</title>
	<atom:link href="http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/</link>
	<description>Engaging the depths of God and life in the Kingdom</description>
	<lastBuildDate>Thu, 24 May 2012 15:27:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where the churches are &#124; Smart Pastor</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48965</link>
		<dc:creator>Where the churches are &#124; Smart Pastor</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48965</guid>
		<description>[...] Found at CRN.info       February 5, 2008 &#124; Filed Under Church Life, Society and Culture&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Found at CRN.info       February 5, 2008 | Filed Under Church Life, Society and Culture&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Rice</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48880</link>
		<dc:creator>Nathan Rice</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48880</guid>
		<description>More than likely, this chart was made using polling data, not the number of churches in the area.  Therefore, if you don&#039;t happen to see a lot of catholic churches in a state that is colored as catholic, then that doesn&#039;t mean it&#039;s wrong, it just means that the people polled answered they were catholic (regardless if they have been to church in the last 10 years or not).</description>
		<content:encoded><![CDATA[<p>More than likely, this chart was made using polling data, not the number of churches in the area.  Therefore, if you don&#8217;t happen to see a lot of catholic churches in a state that is colored as catholic, then that doesn&#8217;t mean it&#8217;s wrong, it just means that the people polled answered they were catholic (regardless if they have been to church in the last 10 years or not).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48879</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48879</guid>
		<description>I  see same thing here that Joe noticed elsewhere. I&#039;m being shown as a blue but, from what I&#039;ve observed in my ten years in Florida, Catholic seems a minority.

I&#039;ve been told by some native Floridians that the Mormon population is qutie large and they own a LOT of property throughout Florida. I took these statement with the gain of salt that it needed.</description>
		<content:encoded><![CDATA[<p>I  see same thing here that Joe noticed elsewhere. I&#8217;m being shown as a blue but, from what I&#8217;ve observed in my ten years in Florida, Catholic seems a minority.</p>
<p>I&#8217;ve been told by some native Floridians that the Mormon population is qutie large and they own a LOT of property throughout Florida. I took these statement with the gain of salt that it needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Muller</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48857</link>
		<dc:creator>Dave Muller</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48857</guid>
		<description>There was an episode of Top Gear where they went on an American Holiday and bought $1000 cars to see how well they went against hiring a car.  They had one challenge to paint each others cars and drive through the bible belt states.  They had a few slogans written on the sides of the cars like &quot;Hillary for President&quot;, &quot;Man love rules, OK&quot; and I can&#039;t remember the others.  They pulled up at a servo and were abused then had rocks thrown at them and were CHASED out of the servo and down the road!  That one example + the chart says it all for me.</description>
		<content:encoded><![CDATA[<p>There was an episode of Top Gear where they went on an American Holiday and bought $1000 cars to see how well they went against hiring a car.  They had one challenge to paint each others cars and drive through the bible belt states.  They had a few slogans written on the sides of the cars like &#8220;Hillary for President&#8221;, &#8220;Man love rules, OK&#8221; and I can&#8217;t remember the others.  They pulled up at a servo and were abused then had rocks thrown at them and were CHASED out of the servo and down the road!  That one example + the chart says it all for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reed, Owosso MI</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48853</link>
		<dc:creator>Tim Reed, Owosso MI</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48853</guid>
		<description>Joe,
There&#039;s two largish Catholic churches in Owosso, which, while it isn&#039;t large is a stable population in the sense that people born here often die here.  I would guess in larger urban areas where you have the same kind of situation but over a larger population you&#039;ll find lots and lots of Catholics.</description>
		<content:encoded><![CDATA[<p>Joe,<br />
There&#8217;s two largish Catholic churches in Owosso, which, while it isn&#8217;t large is a stable population in the sense that people born here often die here.  I would guess in larger urban areas where you have the same kind of situation but over a larger population you&#8217;ll find lots and lots of Catholics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martino</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48851</link>
		<dc:creator>Joe Martino</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48851</guid>
		<description>Here&#039;s why I wonder about this fun little chart, It has us as a predominantly &quot;catholic&quot; state, but I used to travel this state a lot and I don&#039;t really remember a lot of catholic churches.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s why I wonder about this fun little chart, It has us as a predominantly &#8220;catholic&#8221; state, but I used to travel this state a lot and I don&#8217;t really remember a lot of catholic churches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reed, Owosso MI</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48848</link>
		<dc:creator>Tim Reed, Owosso MI</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48848</guid>
		<description>Looks like I&#039;m in a blue state no matter what.  Weird.

I suppose circus churhces should be clown colored.</description>
		<content:encoded><![CDATA[<p>Looks like I&#8217;m in a blue state no matter what.  Weird.</p>
<p>I suppose circus churhces should be clown colored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48842</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48842</guid>
		<description>Yahoo!...I&#039;m in a Red State no matter what! Talk about your providence...

Tim: what color was the &quot;circus church?&quot;  8^)&gt;</description>
		<content:encoded><![CDATA[<p>Yahoo!&#8230;I&#8217;m in a Red State no matter what! Talk about your providence&#8230;</p>
<p>Tim: what color was the &#8220;circus church?&#8221;  8^)&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry (Rick) Frueh</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48838</link>
		<dc:creator>Henry (Rick) Frueh</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48838</guid>
		<description>Another point of interest, those large church buildings are horrid but those large extravagent pulpits are God ordained. The point is being made because of the denomination, not the waste of money. I think we all need to acknowledge and reject our partiality when it comes to spiritual issues.

I was raised Lutheran, saved by a Southern Baptist, went to a Christian and Missionary Alliance Bible College, ordained SBC, turned Independent Baptist, dabbled in the charismatic circles, and of course now have come to the fullness of all truth. With a donation of $100 I will share it with you.

Maybe...</description>
		<content:encoded><![CDATA[<p>Another point of interest, those large church buildings are horrid but those large extravagent pulpits are God ordained. The point is being made because of the denomination, not the waste of money. I think we all need to acknowledge and reject our partiality when it comes to spiritual issues.</p>
<p>I was raised Lutheran, saved by a Southern Baptist, went to a Christian and Missionary Alliance Bible College, ordained SBC, turned Independent Baptist, dabbled in the charismatic circles, and of course now have come to the fullness of all truth. With a donation of $100 I will share it with you.</p>
<p>Maybe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reed, Owosso MI</title>
		<link>http://prophets-priests-poets.info/2008/02/04/denominational-divide-what-else-can-we-chart/comment-page-1/#comment-48832</link>
		<dc:creator>Tim Reed, Owosso MI</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://christianresearchnetwork.info/2008/02/04/denominational-divide-what-else-can-we-chart/#comment-48832</guid>
		<description>&lt;blockquote&gt;After she maligns large Baptist and Roman Catholic churches, she refers to the large Lutheran as â€œhistoricâ€.&lt;/blockquote&gt;

I noticed that too.

If you&#039;re rich you&#039;re eccentric, if you&#039;re poor you&#039;re crazy.  If Ingrid likes you you&#039;re historic, if she doesn&#039;t you&#039;re a &quot;circus church&quot;.</description>
		<content:encoded><![CDATA[<blockquote><p>After she maligns large Baptist and Roman Catholic churches, she refers to the large Lutheran as â€œhistoricâ€.</p></blockquote>
<p>I noticed that too.</p>
<p>If you&#8217;re rich you&#8217;re eccentric, if you&#8217;re poor you&#8217;re crazy.  If Ingrid likes you you&#8217;re historic, if she doesn&#8217;t you&#8217;re a &#8220;circus church&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

